Payment List And Cash Balance

CASH LEDGER Shift 1 Shift 2 Shift 3 Total
Room Charge 3,580,000.00 0.00 2,017,809.00 5,597,809.00
Room Service 0.00 0.00 0.00 0.00
Miscellaneous 375,000.00 0.00 0.00 375,000.00
Drugstore 0.00 0.00 0.00 0.00
Down Payment 0.00 0.00 0.00 0.00
Previous DP 0.00 0.00 0.00 0.00
Cancel 0.00 0.00 0.00 0.00
Total Transaction 3,955,000.00 0.00 2,017,809.00 5,972,809.00
Cash In 1,625,000.00 0.00 400,000.00 2,025,000.00
Cash Out 0.00 0.00 0.00 0.00
Total Cash 1,625,000.00 0.00 400,000.00 2,025,000.00
OTA 0.00 0.00 622,809.00 622,809.00
Card 605,000.00 0.00 0.00 605,000.00
Transfer 1,725,000.00 0.00 995,000.00 2,720,000.00
Total Payment IN 3,955,000.00 0.00 2,017,809.00 5,972,809.00
Shift Close () () ()
Shift Over () () ()
ARR 294621.52631579